Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 1 | 0 | 1 | 1 |
Mismatched semicolon | 13 | 0 | 13 | 1 |
Mismatched question mark | 22 | 0 | 22 | 0 |
Multiple failing checks | 314 | 0 | 314 | 314 |
Mismatched full stop | 233 | 9 | 224 | 6 |
Starting spaces | 32 | 0 | 32 | 12 |
Trailing space | 171 | 0 | 171 | 2 |
Mismatched colon | 48 | 0 | 48 | 0 |
Mismatched ellipsis | 34 | 3 | 31 | 0 |
XML markup | 2 | 1 | 1 | 1 |
Has been translated | 11 | 0 | 11 | 0 |
Mismatched exclamation mark | 15 | 0 | 15 | 0 |
Mismatching line breaks | 139 | 7 | 132 | 24 |
Ellipsis | 2 | 0 | 2 | 2 |
Unchanged translation | 1,422 | 12 | 1,410 | 1,410 |
Consecutive duplicated words | 11 | 2 | 9 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.