Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Consecutive duplicated words | 21 | 16 | 5 | 5 |
Ellipsis | 61 | 0 | 61 | 61 |
Mismatched colon | 5 | 4 | 1 | 1 |
Mismatched exclamation mark | 6 | 3 | 3 | 3 |
Mismatched question mark | 89 | 15 | 74 | 31 |
Trailing space | 1,203 | 0 | 1,203 | 284 |
Mismatched full stop | 511 | 17 | 494 | 176 |
Long untranslated | 472 | 0 | 472 | 472 |
Multiple failing checks | 2,593 | 0 | 2,593 | 2,593 |
Unpluralised | 27 | 0 | 27 | 27 |
Punctuation spacing | 20 | 4 | 16 | 5 |
Unchanged translation | 27,662 | 57 | 27,605 | 113 |
Has been translated | 102 | 4 | 98 | 0 |
XML markup | 1,285 | 83 | 1,202 | 356 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.