Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 10 | 0 | 10 | 9 |
Consecutive duplicated words | 7 | 4 | 3 | 2 |
Ellipsis | 41 | 0 | 41 | 41 |
Mismatched colon | 6 | 0 | 6 | 1 |
Mismatched ellipsis | 6 | 0 | 6 | 0 |
Mismatched exclamation mark | 32 | 3 | 29 | 0 |
Mismatched question mark | 20 | 1 | 19 | 2 |
Mismatched semicolon | 341 | 21 | 320 | 5 |
Mismatched full stop | 228 | 16 | 212 | 16 |
Kashida letter used | 1 | 1 | 0 | 0 |
Long untranslated | 36 | 0 | 36 | 35 |
Multiple failing checks | 103 | 0 | 103 | 103 |
Mismatching line breaks | 3 | 0 | 3 | 3 |
Punctuation spacing | 1 | 1 | 0 | 0 |
Unchanged translation | 127 | 106 | 21 | 20 |
Same plurals | 3 | 2 | 1 | 0 |
Has been translated | 36 | 1 | 35 | 0 |
XML syntax | 26 | 1 | 25 | 25 |
XML markup | 52 | 5 | 47 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.