Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 4 | 0 | 4 | 3 |
Consecutive duplicated words | 9 | 7 | 2 | 0 |
Ellipsis | 50 | 0 | 50 | 50 |
Mismatched colon | 49 | 0 | 49 | 0 |
Mismatched ellipsis | 6 | 0 | 6 | 0 |
Mismatched exclamation mark | 77 | 1 | 76 | 0 |
Mismatched question mark | 36 | 1 | 35 | 1 |
Mismatched semicolon | 444 | 38 | 406 | 15 |
Mismatched full stop | 354 | 11 | 343 | 3 |
Long untranslated | 164 | 0 | 164 | 163 |
Multiple failing checks | 125 | 0 | 125 | 125 |
Mismatching line breaks | 3 | 0 | 3 | 3 |
Unchanged translation | 75 | 29 | 46 | 45 |
Same plurals | 21 | 11 | 10 | 8 |
Has been translated | 53 | 0 | 53 | 0 |
XML syntax | 16 | 1 | 15 | 9 |
XML markup | 122 | 6 | 116 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.