Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched colon | 1 | 0 | 1 | 0 |
Mismatched ellipsis | 1 | 1 | 0 | 0 |
Mismatched exclamation mark | 3 | 1 | 2 | 2 |
Mismatched question mark | 8 | 0 | 8 | 8 |
Mismatched semicolon | 1 | 0 | 1 | 0 |
Trailing space | 101 | 0 | 101 | 54 |
Mismatched full stop | 47 | 2 | 45 | 35 |
Unchanged translation | 714 | 0 | 714 | 5 |
Has been translated | 2 | 0 | 2 | 0 |
XML markup | 105 | 0 | 105 | 30 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.